Melbourne Market Report
$532,258
AVERAGE PRICE OF 668 HOMES$357,925
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,429,858
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$861,459
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$648,925
AVERAGE PRICE OF 286 HOMES WITH A POOL$480,455
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $532,258 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $170,857 |
2 bedrooms | $274,846 |
3 bedrooms | $509,690 |
4 bedrooms | $614,148 |
5 bedrooms | $918,256 |
Melbourne Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 669 | 694 | 716 | 713 | 652 |
Average Price | $531,739 | $526,795 | $525,086 | $510,509 | $516,905 |
Avg Price Change | +0.94% | +0.33% | +2.86% | -1.25% | +1.85% |
Median Price | $435,677 | $428,242 | $429,120 | $420,514 | $415,116 |
Med Price Change | +1.74% | -0.21% | +2.05% | +1.30% | +2.20% |
Avg Bedrooms | 3.25 beds | 3.3 beds | 3.26 beds | 3.23 beds | 3.22 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.32 baths | 2.3 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eau Gallie | 209 | $493,891 | 92 days |
Melbourne | 140 | $518,514 | 67 days |
Palm Bay | 34 | $334,184 | 56 days |
Satellite | 13 | $550,071 | 42 days |
Viera | 261 | $598,873 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 668 | $532,258 | 71 days |
Distressed Homes | 4 | $357,925 | 37 days |
Multi-Million Dollar Homes | 56 | $1,429,858 | 154 days |
Newly Built Homes | 110 | $861,459 | 165 days |
Homes with a Pool | 286 | $648,925 | 71 days |
Reduced Price Homes | 38 | $480,455 | 51 days |