Melbourne Market Report
$510,084
AVERAGE PRICE OF 710 HOMES$469,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,414,579
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$948,228
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$615,692
AVERAGE PRICE OF 277 HOMES WITH A POOL$441,982
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $510,084 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $184,037 |
2 bedrooms | $270,175 |
3 bedrooms | $511,851 |
4 bedrooms | $581,723 |
5 bedrooms | $764,544 |
Melbourne Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 732 | n/a | n/a | n/a | 541 |
Average Price | $517,081 | n/a | n/a | n/a | $516,739 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.75% |
Median Price | $422,760 | n/a | n/a | n/a | $400,305 |
Med Price Change | n/a | n/a | n/a | n/a | +0.48% |
Avg Bedrooms | 3.28 beds | n/a | n/a | n/a | 3.23 beds |
Avg Bathrooms | 2.28 baths | n/a | n/a | n/a | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eau Gallie | 226 | $494,406 | 64 days |
Melbourne | 170 | $544,059 | 56 days |
Palm Bay | 61 | $321,993 | 41 days |
Satellite | 11 | $641,481 | 52 days |
Viera | 232 | $546,238 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 710 | $510,084 | 51 days |
Distressed Homes | 1 | $469,000 | 283 days |
Multi-Million Dollar Homes | 50 | $1,414,579 | 116 days |
Newly Built Homes | 69 | $948,228 | 123 days |
Homes with a Pool | 277 | $615,692 | 52 days |
Reduced Price Homes | 56 | $441,982 | 39 days |